Galderma will present the latest updates on its innovative cross-dermatology portfolio at the 2026 American Academy of Dermatology (AAD) Annual Meeting, taking place from March 27-31 in Denver, Colorado.
| First/presenting author | Poster title | Presentation type and further details |
| Therapeutic Dermatology | ||
| Atopic dermatitis | ||
| L. Stein Gold | Pharmacokinetics, safety, and efficacy of nemolizumab in children (aged 2 to 11 years) with moderate-to-severe atopic dermatitis (Abstract #79657) | Late-breaking presentation Saturday, March 28 10:24 – 10:36 AM MDT Bellco Theatre 3 |
| D. Thaçi | Long-term (up to 104 weeks) maintenance of itch and skin responses with nemolizumab treatment in patients with moderate-to-severe atopic dermatitis – post hoc analyses from the ARCADIA long-term extension trial (Abstract #76623) | Oral presentation Saturday, March 28 2:10 – 2:15 PM MDT Lobby C, Poster Center 2 |
| A. Reich | Long-term efficacy and safety of nemolizumab in adolescents with moderate-to-severe atopic dermatitis: Post hoc analyses from ARCADIA LTE 2-year cut-off (Abstract #76688) | E-poster |
| JI. Silverberg | Continuous response with nemolizumab - Efficacy and safety up to 104 weeks in patients with moderate-to-severe atopic dermatitis with partial and non-response in skin at 16 weeks: Post hoc analyses from ARCADIA LTE trial(Abstract #76707) | E-poster |
| Acne | ||
| BS. Chandrashekar | A 12-week phase IV evaluation of safety and efficacy of trifarotene treatment for facial and truncal acne in Indian subjects (Abstract #75617) | E-poster |
| B. Dreno | Real-world evidence for a holistic regimen with trifarotene in acne and acne sequelae: Improving acne treatment outcomes and skin quality through personalized regimens (Abstract #73768) | E-poster |
| LS. Gold | From tretinoin to trifarotene: Fifty years of innovation in acne and skin health (Abstract #73796) | E-poster |
| MK. Li | The fourth-generation retinoid: Rational molecular design of trifarotene, selectivity, efficacy, and clinical outcomes (Abstract #73785) | E-poster |
| Dermatological Skincare | ||
| M. Farah | Identifying high-risk factors for sensitive skin through artificial intelligence: A cross-sectional analysis (Abstract #76215) | E-poster/Oral Presentation Saturday, March 28 1:05 – 1:10 PM MDT Lobby C, Poster Center 2 |
| N. Zarabian | Post-isotretinoin acne management: A survey of dermatology practitioners (Abstract #76347) | E-poster/Oral Presentation Sunday, March 29 3:10 – 3:15 PM MDT Lobby C, Poster Center 1 |
| G. Ablon | Efficacy of an innovative cream on biomarkers for aging in mature, fragile skin (Abstract #76003) | E-poster |
| G. Ablon | A novel cream significantly improves signs of mature, aging skin (Abstract #76004) | E-poster |
| S. Garimella | Assessing the mildness of cleansers using the corneosurfametry method (abstract #76365) | E-poster |
| TQ. Nguyen | Improvement in time to itch relief after use of both a lotion and cream for eczema patients (Abstract #76198) | E-poster |
| TQ. Nguyen | Blendability of a tinted moisturizer with SPF across many skin tones (abstract #72440) | E-poster |
| N. Zarabian | Hidradenitis suppurativa, sensitive skin syndrome, and primary hyperhidrosis as comorbidities: A cross-sectional analysis (Abstract #76465) | E-poster |
| N. Zarabian | From lab-to-label: A pilot educational intervention to improve dermatology resident knowledge and confidence in topical vehicle design (Abstract #76420) | E-poster |
| Injectable Aesthetics | ||
| G. Ablon | The influence of age on relabotulinumtoxinA outcomes in moderate-to-severe glabellar and lateral canthal lines: post-hoc analysis of three Phase 3 double-blind, placebo-controlled trials (Abstract #74752) | E-poster |
| G. Ablon | A randomized, comparator-controlled trial to evaluate a hyaluronic acid filler for augmentation of the chin region (Abstract #73111) | E-poster |
| S. Fabi | A randomized, evaluator-blinded, multicenter study to assess effectiveness and safety of a hyaluronic acid skin quality injectable for correction of wrinkles in the décolletage area (Abstract #72945) | E-poster |
| R. George | Long-term effectiveness and safety of a high G’ hyaluronic acid injectable as a treatment for restoring and enhancing the jawline (Abstract #72944) | E-poster |
| R. Siperstein | Correction of temple hollowing using a hyaluronic acid filler: Safety and effectiveness results from a randomized controlled investigation (Abstract #73119) | E-poster |
Galderma will also host a product theater in which expert faculty will delve into the critical role of neuroimmune interactions in atopic dermatitis and prurigo nodularis.
| Speakers | Event type & title | Details |
R. Chovatiya, MD, PhD, MSci M. Shahriari, MD JI. Silverberg, MD, PhD, MPH | Targeting the IL-31 neuroimmune pathway: A case-based approach | Sunday, March 29 10:30 – 11:15 AM MDT Theater 1 |
All authors / speakers are paid consultants of Galderma.